Devenez membre Alltricks+ !
1 an d'avantages pour 9.99€
Ils adorent !
87,99 €
Prix conseillé 135,00 €
29,33 €
Total : 87,99 €
TAEG FIXE : 0,00% | Coût : 0,00 €
21,99 €
Total : 87,99 €
TAEG FIXE : 0,00% | Coût : 0,00 €
Blanc
+ 1 Couleur
| Modèle | Junior | XS | S | M | L | XL | XXL | Largeur de Selle (mm) |
| Full Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
| Full Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
| Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
| Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
| Chrono | ○ | ○ | ○ | ○ | - | - | - | 124 |
| Composit | - | ○ | ○ | ○ | - | - | - | 129 |
| Forma | - | - | - | ○ | ○ | ○ | - | 137 |
| Evolution | - | ○ | ○ | ○ | - | - | - | 129 |
| Dynamic | - | - | - | ○ | ○ | ○ | - | 138 |
| Stratos | - | ○ | ○ | ○ | ○ | - | - | 131 |
| Glider | - | - | - | ○ | ○ | ○ | - | 136 |
| Drakon | - | - | - | ○ | ○ | ○ | - | 138 |
| Pro | - | - | - | - | ○ | ○ | ○ | 148 |
| Lite 209 | - | - | - | ○ | ○ | ○ | - | 139 |
| Avant | - | - | - | - | ○ | ○ | ○ | 154 |
| Plus | - | - | - | - | ○ | ○ | ○ | 159 |
| Lite Junior | ○ | - | - | - | - | - | - | 128 |
Le selle SMP Well M1 plus large et mieux rembourré complète la famille Well, caractérisée par son ergonomie exceptionnelle, dans le but de garantir un confort supérieur durant les sessions de sport intense
Voir tous les selles SMP
| Poids constructeur (en g) | 315 |
| Genre | Femme Homme |
| Longueur selle | 279 |
| Largeur Selle | 163 |
| Matière du rail | Acier |
| Canal | Ajouré |
Nous vous contacterons par e-mail quand cet article sera de retour en stock.