Devenez membre Alltricks+ !
1 an d'avantages pour 9.99€
584,00 €
Prix conseillé 610,50 €
194,66 €
Total : 584,00 €
TAEG FIXE : 0,00% | Coût : 0,00 €
146,00 €
Total : 584,00 €
TAEG FIXE : 0,00% | Coût : 0,00 €
| Modèle | Junior | XS | S | M | L | XL | XXL | Largeur de Selle (mm) |
| Full Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
| Full Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
| Carbon | - | ○ | ○ | ○ | - | - | - | 129 |
| Carbon Lite | - | - | - | ○ | ○ | ○ | - | 135 |
| Chrono | ○ | ○ | ○ | ○ | - | - | - | 124 |
| Composit | - | ○ | ○ | ○ | - | - | - | 129 |
| Forma | - | - | - | ○ | ○ | ○ | - | 137 |
| Evolution | - | ○ | ○ | ○ | - | - | - | 129 |
| Dynamic | - | - | - | ○ | ○ | ○ | - | 138 |
| Stratos | - | ○ | ○ | ○ | ○ | - | - | 131 |
| Glider | - | - | - | ○ | ○ | ○ | - | 136 |
| Drakon | - | - | - | ○ | ○ | ○ | - | 138 |
| Pro | - | - | - | - | ○ | ○ | ○ | 148 |
| Lite 209 | - | - | - | ○ | ○ | ○ | - | 139 |
| Avant | - | - | - | - | ○ | ○ | ○ | 154 |
| Plus | - | - | - | - | ○ | ○ | ○ | 159 |
| Lite Junior | ○ | - | - | - | - | - | - | 128 |
Le maximum de la technologie SMP4BIKE en matière de légèreté, de design et de résistance. Pour les cyclistes au bassin étroit qui aiment une selle rigide.
Voir tous les selles SMP
| Poids constructeur (en g) | 130 |
| Genre | Femme Homme |
| Longueur selle | 263 |
| Largeur Selle | 129 |
| Fixation | Rails Ovales 7 x 9 mm |
| Matière du rail | Carbone |
| Canal | Ajouré |
Nous vous contacterons par e-mail quand cet article sera de retour en stock.